U-Pipe Solar Collector

FORCED CIRCULATION SYSTEMS – PRESSURIZED
U 1521
Evacuated tube collector without CPC-reflector – 21 evacuated tubes
for water heating, series connection
-
Pipe material: Copper
Scope of delivery: Fully pre-assembled unit comprising
- Evacuated tubes based on the thermos flask principle
- Manifold with direct flow heat conduction unit and dry tube connection
Collectors are packed in individual boxes. In addition, there is a sun protection sheet over the evacuated tubes.
Installation types:
- On-roof installation
- Flat roof
- Horizontal installation
| Series | U1521 | |
| No. of Evacuated Tubes | 21 | |
| η (Aperture), DIN 4757-4 or EN 12975 | % | 74.5 |
| c1 with wind, in relation to aperture | W/(m²k) | 2.007 |
| c2 with wind, in relation to aperture | W/(m²k²) | 0.005 |
| Yield forecast | kWh/m²a | 780 |
| (location Würzburg, Germany, reference area 3m²) | ||
| Yield forecast | kWh/m²a | 619 |
| (location Würzburg, Germany, reference area 5m²) | ||
| Grid dimensions (length x height x depth) | m | 1.45 x 1.64 x 0.1 |
| Gross surface area | m² | 2.32 |
| Aperture area | m² | 1.33 |
| Collector contents | l | 2.5 |
| Weight | kg | 51 |
| Max. working overpressure | bar | 10 |
| Max. stagnation temperature | °C | 220 |
| Connection diameter, clamping ring | mm | 15 |
| Sensor sleeve | mm | 6 |
| Collector material | AI / Cu / glass / Silicone / PBT / EPDM / TE | |
| Glass tube material | Borosilicate glass 3.3 | |
| Selective absorber coating material | Aluminium nitride | |
| Glass tube (Ø ext./Ø int./wall thckn./tube lgth.) | mm | 47/37/1.6/1500 |
| Colour (aluminium frame profile, anodised) | Aluminium grey | |
| Colour (plastic parts) | Black | |
| Thermal shock test | ITW test | 17COL1382Q |


